Daily file rates of DHA Lahore, Multan, Bahawalpur, Gujranwala, Peshwar, Gujranwala, Lake City Lahore, Lahore Smart City, Liberty Lands Lahore, Al-Kabir Orchard Files, Kings Town Lahore Files and many more.
DHA Lahore Phase 5 M-Extension Files Prices Update | File Price In Lacs | Call | Last Updated |
DHA Lahore Phase 5 M-Extension (5 Marla) | 57 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase 5 M-Extension (10 Marla) | 105 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase 5 M-Extension (1 Kanal) | 200 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase 6 Commercial Files Prices | File Price In Lacs | Call | Last Updated |
DHA Lahore Phase6 CCA-3 Affidavit (4 Marla) | 150 (per Marla) | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase6 CCA-3 Affidavit (5 & 6 Marla) | 150 (per Marla) | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase6 CCA-3 Affidavit (8 Marla) | 150 (per Marla) | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase6 CCA-3 Affidavit (12 Marla) | 175 (per Marla) | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase6 CCA-3 Affidavit (32 Marla) | 200 (per Marla) | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Phase7 Lahore Files Prices Update | File Price In Lacs | Call | Last Updated |
DHA Lahore Phase7 Affidavit (5 Marla) | 33 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase7 Allocation (5 Marla) | 30 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase7 Allocation NOC (7Marla) | 41 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase7 Allocation (10 Marla) | 95 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase7 Affidavit (1Kanal) | Hard To Find Call For Rate | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase7 Allocation (1Kanal) | Hard To Find Call For Rate | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase7 Affidavit (4 Marla) | 130 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase7 Allocation (4 Marla) | 118 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase8 Z Block IVY Files Prices Update | File Price In Lacs | Call | Last Updated |
DHA Lahore Phase8 IVY Green ZBlock Affidavit (5 Marla) | 50 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase8 IVY Green ZBlock Allocation (5 Marla) | 48 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
Extra Colmn Don't Remove | | | |
DHA Phase8 Ex Parkview Lahore Files Prices Update | File Price In Lacs | Call | Last Updated |
DHA Phase8 Ex Parkview Lahore D Block Allocation (1 Kanal) | 291 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
Extra Colmn Don't Remove | | | |
DHA Phase9Town Lahore Files Prices Update | File Price In Lacs | Call | Last Updated |
DHA Phase9Town Lahore Affidavit (5 Marla) | 52 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Phase9Town Lahore Allocation (5 Marla) | 46.5 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Phase9Town Lahore Affidavit (10 Marla) | 100 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase9Town Affidavit (4 Marla) | 235 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase9Town Allocation (4 Marla) | Not Available | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
| | | |
DHA Phase 9 Prism Lahore Files Prices Update | File Price In Lacs | Call | Last Updated |
Prism DHA Lahore Phase 9 Affidavit (5 Marla) | Hard to Find | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
Prism DHA Lahore Phase 9 Allocation (5 Marla) | 35 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
Prism DHA Lahore Phase 9 Affidavit (10 Marla) | Rare Trades So On Call | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
Prism DHA Lahore Phase 9 Allocation (10 Marla) | 88
Hard To Find | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
Prism DHA Lahore Phase 9 Affidavit (1 Kanal) | Rare Trades So On Call | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
Prism DHA Lahore Phase 9 Allocation (1 Kanal) | 125 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase 9 Prism Affidavit (4 Marla) | 195 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase 9 Prism Allocation (4 Marla) | 180 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Phase10 Files Lahore Files Prices Update | File Price In Lacs | Call | Last Updated |
DHA Lahore Phase10 Files Affidavit (5 Marla) | 28.75 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase10 Files Allocation (5 Marla) | 27.5 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase10 Files Affidavit (8 Marla) | Hard to Find | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase10 Files Allocation (8 Marla) | Hard to Find | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase10 Files Affidavit (10 Marla) | 49 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase10 Files Allocation (10 Marla) | 47.5 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase10 Files Affidavit (1 Kanal) | 82.5 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase10 Files Allocation (1 Kanal) | 75 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase10 Files Affidavit (2 Kanal) | 185 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase10 File Affidavit (4 Marla) | 130 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Rahbar Phase 11 Sector4 Files Prices Update | File Price In Lacs | Call | Last Updated |
DHA Rahbar Phase 11 Sector4 Affidavit (5 Marla) | 31 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Rahbar Phase 11 Sector4 Allocation (5 Marla) | 30 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Rahbar Sector 4 Affidavit (4 Marla) | Hard To Find | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Phase13 Lahore Files Prices Update | File Price In Lacs | Call | Last Updated |
DHA Lahore Phase13 (5 Marla)
(Ex DHA City Lahore) | 17.65 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase13 (10 Marla)
(Ex DHA City Lahore) | 30 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Lahore Phase13 (1 Kanal)
(Ex DHA City Lahore) | 54.5 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Bahawalpur Files Prices Update | File Price In Lacs | Call | Last Updated |
DHA Bahawalpur Land Affidavit (10 Marla) | 16 | Umair Tahir +923219537814 | 10 October 2024 |
DHA Bahawalpur Land Allocation (10 Marla) | Hard To Find Call For Rate | Umair Tahir +923219537814 | 10 October 2024 |
DHA Bahawalpur Land Affidavit (1 Kanal) | 25.5 | Umair Tahir +923219537814 | 10 October 2024 |
DHA Bahawalpur Land Allocatoin (1 Kanal) | Hard To Find Call For Rate | Umair Tahir +923219537814 | 10 October 2024 |
DHA Bahawalpur Sector Z Affidavit (1 Kanal) | 27.25 | Umair Tahir +923219537814 | 10 October 2024 |
DHA Bahawalpur Sector Z Allocation (1 Kanal) | 24.5 | Umair Tahir +923219537814 | 10 October 2024 |
DHA Bahawalpur Sector Z Commercial Affidavit (4 Marla) | 54 | Umair Tahir +923219537814 | 10 October 2024 |
DHA Bahawalpur Sector Z Commercial Allocation (4 Marla) | 52 | Umair Tahir +923219537814 | 10 October 2024 |
DHA Gujranwala Files Prices Update | File Price In Lacs | Call | Last Updated |
DHA Gujranwala Land Affidavit (05 Marla) | Not Available | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Gujranwala Land Allocation (05 Marla) | Call us for Best Rates | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Gujranwala Land Affidavit (10 Marla) | Not Available | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Gujranwala Land Allocation (10 Marla) | Call us for Best Rates | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Gujranwala Land Affidavit (1 Kanal) | Not Available | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Gujranwala Land Allocation (1 Kanal) | Call us for Best Rates | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Gujranwala Land Affidavit (2 Kanal) | Not Available | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Gujranwala Land Allocation (2 Kanal) | Call us for Best Rates | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Gujranwala Commercial Affidavit (4 Marla) | Call us for Best Rates | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Quetta Cash Files Prices Update | File Price In Lacs | Call | Last Updated |
DHA Quetta Barcode (1 Kanal) | 32.25 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Quetta Open Affidavit (1 Kanal) | 36.5 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Quetta Unsuccessful Allocation (1 Kanal) | 38 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Quetta Second Ballot Allocation (1 Kanal) | 33.75 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Quetta Barcode (5 Marla) | 11 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Quetta Early Bird Commercial (4 Marla) | 35 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Quetta Early Bird Commercial (8 Marla) | 65 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
DHA Quetta Early Bird Commercial (1 Kanal) | 120 | Ch. Mujahid Yasin +923224929992 | 10 October 2024 |
Ravi Urban Development Authority (RUDA) Sapphire Bay Zone-3 Files Prices Update | File Price In Lacs | Call | Last Updated |
RUDA Sapphire Bay Zone-3 (7 Marla) | 16.50 | Adil Saeed +923224009766
Umair Tahir +923219537814 | 10 October 2024 |
RUDA Sapphire Bay Zone-3 (15 Marla) | 34.50 | Adil Saeed +923224009766
Umair Tahir +923219537814 | 10 October 2024 |
RUDA Sapphire Bay Zone-3 (01 Kanal) | 45 | Adil Saeed +923224009766
Umair Tahir +923219537814 | 10 October 2024 |
RUDA CHAHAR BAGH | 132 Lacs | Adil Saeed +923224009766
Umair Tahir +923219537814 | 10 October 2024 |
RUDA CHAHAR BAGH | 220 Lacs | Adil Saeed +923224009766
Umair Tahir +923219537814 | 10 October 2024 |
State Life Phase 2 Lahore Files Prices Update | File Price In Lacs | Call | Last Updated |
State Life Phase 2 Lahore (7 Marla) | 18.5 | M. Asad +923214177720
| 10 October 2024 |
State Life Phase 2 Lahore (14 Marla) | 34.5 | M. Asad +923214177720
| 10 October 2024 |
LDA City Lahore Iqbal Sector Files Prices Update | File Price In Lacs | Call | Last Updated |
LDA city Lahore (5 Marla) Iqbal Sector | 15 |
Mian Waqas +923334177716
Yasir Hanif +923224222063 | 10 October 2024 |
LDA city Lahore (10 Marla) Iqbal Sector | 25 |
Mian Waqas +923334177716 Yasir Hanif +923224222063 | 10 October 2024 |
LDA city Lahore (20Marla) Iqbal Sector | 45 |
Mian Waqas +923334177716
Yasir Hanif +923224222063 | 10 October 2024 |
Lake City Lahore Files Prices Update | File Price In Lacs | Call | Last Updated |
Lake city Lahore Allocation (5 Marla) | 37 | Mian Waqas +923334177716
Adil Saeed +923224009766 | 10 October 2024 |
Lake city Lahore Allocation (07Marla) | 50 | Mian Waqas +923334177716
Adil Saeed +923224009766 | 10 October 2024 |
Lake city Lahore Allocation (10 Marla) | 75 | Mian Waqas +923334177716
Adil Saeed +923224009766 | 10 October 2024 |
Lake City Extra Colmn Don't Remove | | | |
Liberty Lands Lahore Files Update | Plot Price In Lacs | Call | Last Updated |
Liberty Lands Lahore
5 Marla Residential
Booking Price: 31.95 Lacs
Down Payment: 4.75 Lacs | Seller at -30K
Buyer at -40K | Absar Hussain +923024222061
Mohsin Riaz +923324898256 | 10 October 2024 |
Liberty Lands Lahore
5 Marla New Residential
Booking Price: 37.75 Lacs
Down Payment: 6.95 Lacs | Seller at -2.60 Lacs
Buyer at -2.70 Lacs | Absar Hussain +923024222061
Mohsin Riaz +923324898256 | 10 October 2024 |
Liberty Lands Lahore
2.66 Marla Commercial
Booking Price : 79.95 Lacs
Down Payment: 11.95 Lacs
| Seller at -4.40 Lacs
Buyer at -4.55 Lacs | Absar Hussain +923024222061
Mohsin Riaz +923324898256 | 10 October 2024 |
Liberty Lands Lahore
5.33 Marla Commercial
Booking Price: 149.95 Lacs
Down Payment: 22.75 Lacs
| Seller at -8.40 Lacs
Buyer at -8.65 Lacs | Absar Hussain +923024222061
Mohsin Riaz +923324898256 | 10 October 2024 |
Liberty Lands Lahore
Theme park commercial
Booking Price: 179.95 Lacs
Down Payment: 35.95 Lacs | Seller at -11.50 Lacs
Buyer at -12.00 Lacs | Absar Hussain +923024222061
Mohsin Riaz +923324898256 | 10 October 2024 |
Liberty Lands Lahore | Paid File at -40%
Paid file Old at -35% | | |
Lahore Smart City Commercial | File Price In Lacs | Call | Last Updated |
Lahore Smart City Commercial & Residential
| Call us for Best Rate | Ch Mujahid Yasin +923224929992 | 10 October 2024 |
"Note: Lahore Real Estate ® 1% Commission is in addition to above prices.
Please Call for Rate Confirmation as Rates Fluctuate" | | | |
KINGS TOWN PHASE 2 | B 380 @ 6.5 down payment | Syed saeed Hassan+92 3028409967 | 03/10/2024 |
Plot.Com.PK, Pakistan’s 1st Online Real Estate Market Place , lets you buy, rent and sell houses, plots, shops, flats in Islamabad, Rawalpindi,